
Hello! Gabriel Udrea

$0

Transaction History
Date | Type | Amount | Balance | Ref ID | Account | Acct No |
---|---|---|---|---|---|---|
2017-03-01 | Credit | $2,000,000 | $68,899,004 | TXN-START17 | Legacy Fund | 100200300 |
2018-06-22 | Debit | $7,500,000 | $61,399,004 | TXN-OPS18 | Operations | 401102345 |
2019-11-10 | Debit | $6,000,000 | $55,399,004 | TXN-MAINT19 | Facilities | 607893214 |
2020-08-05 | Debit | $9,000,000 | $46,399,004 | TXN-DEV20 | Development | 309112678 |
2021-11-19 | Debit | $4,991,715 | $41,407,289 | TXN-END21 | Closing Expenses | 889765431 |
card expired please click here to renew
CAYMAN TRUST BANK
4173 9600 5827 9188
Card Holder
Gabriel Udrea
Expires
07/22
VISA
Gabriel Udrea
853
Customer Service: 1-800-881-0000